Por favor, use este identificador para citar o enlazar este ítem:
https://dspace.unl.edu.ec/jspui/handle/123456789/32178
Título : | Factores que influyen en la deserción académica de los estudiantes del 7mo año de la escuela José Antonio Campos Zapotillo |
Autor : | Quezada Coronel, Aide de Jesús Calva Valdez, Milena Anahí |
Palabras clave : | TRABAJO SOCIAL DESERCIÓN ESCOLAR INTERVENCIÓN EDUCATIVA APOYO FAMILIAR |
Fecha de publicación : | 25-mar-2025 |
Editorial : | Loja |
Resumen : | El análisis indagó en los elementos que inciden en el alejamiento académico de los alumnos de séptimo grado en la Escuela José Antonio Campos, situada en Zapotillo, Loja, Ecuador, con la finalidad de detectar peligros vinculados al abandono escolar y trazar estrategias destinadas a optimizar las circunstancias pedagógicas. Se llevaron a cabo entrevistas y observaciones a 25 estudiantes, mediante enfoques cualitativos y exploratorios. Se identificó que 96% de los estudiantes percibían su entorno familiar como favorable, y el 28% experimentó limitaciones económicas ocasionales. En el ámbito educativo, el 76% de los participantes no identificó obstáculos significativos; aunque un 12% reportó dificultades con inglés, y un 8% para llevar a cabo su tarea. Por otro lado, el 40% de los estudiantes expresó sentirse motivado para afrontar los desafíos académicos. En el 60% de los casos el apoyo familiar fue la principal causa de motivación para seguir con sus estudios. Del mismo modo, las observaciones revelaron que, a pesar de la dinámica colaborativa en el entorno educativo, algunos estudiantes mostraban desinterés en las actividades académicas a largo plazo. A partir de estos resultados, se desarrolló una intervención que incluyó programas de apoyo académico y emocional, complementados con materiales educativos sobre la importancia de la continuidad educativa. Este estudio pone de relieve la importancia de reforzar el vínculo entre el núcleo educativo y el entorno familiar para reducir el abandono escolar, lo que fomenta un ambiente integrador propicio a la participación activa de los alumnos, fortalece la enseñanza y el aprendizaje y refuerza las relaciones familiares sólidas, lo que, a largo plazo, afianza la permanencia a largo plazo en el sistema educativo y el espectro de oportunidades de los jóvenes |
Descripción : | The study analyzed the reasons for the academic disengagement of students in the seventh grade of the José Antonio Campos School in the Zapotillo of Loja, Ecuador, with the purpose of establishing the risks for school dropout and outlining strategies for enhancing the teaching and learning process. The study had a qualitative and exploratory nature with semi-structured interviews and participant observation with 25 students. The results showed that 96% of the students perceived their family environment as favorable, while 28% faced sporadic economic constraints. At the educational level, 76% of the students indicated that they did not encounter any major obstacles; however, 12% of the students’ encountered difficulties in English and 8% in completing their homework. On the other hand, 40% of the participants stated that they felt motivated to face school challenges and, in 60% of the cases, their performance benefited from the support of their families. In addition, observations of the immersion revealed that, despite the energetic and collaborative learning environment, some students were disinterested or disengaged in long-term academic activities, indicating differences in their level of commitment and confidence in their abilities. Based on these results, an intervention was developed that included academic and emotional support programs, complemented with didactic material on the importance of educational continuity, and reinforced with counseling sessions for students and their families. This study highlights the importance of strengthening the link between the educational nucleus and the family environment to reduce school failure, which creates an inclusive environment conducive to students' active participation, strengthens teaching and learning and reinforces strong family relationships and, in the long term, improves long-term persistence in the educational system and the range of opportunities for young people |
URI : | https://dspace.unl.edu.ec/jspui/handle/123456789/32178 |
Aparece en las colecciones: | UED |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
MilenaAnahi_CalvaValdez.pdf | 3,72 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.